(0)
Mumbai, Maharashtra 19 views Apr 13, 2026
₹3.124.242 Selling
| Last Updated | Apr 13, 2026 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Price | ₹3.124.242 |
| Property Category | Independent House |
| Furnishing | Fully-Furnished |
| Ownership | Leasehold |
| Floor No | 45 |
| Total Floors | 50 |
| Floor Type | Upper |
| Availability Status | Under Construction |
| Possession Month | Nov |
| Possession Year | 2036 |
| Reserved Parking | 0|0 |
| Additional Rooms | Pooja Room, Guest Room |
| Locality | Bhandup |
| Sub-locality | Tulshet Pada |
| Landmark | Lbs Marg |
| Pin Code | 400078 |
| Plot Area Unit | Sq Ft |
| Open Sides | 2 |
| Food Type | Veg |
Air Conditioning
Balcony
Central Heating
Laundry Room
Pets Allow
Spa & Massage
Hospital - 200m
Super Market - 100m